Leading Wholesale Trader of water softener salt tablet, salt tablet for water softener, industrial crystal salt, industrial grade crystal salt, white lime powder and bleaching powder stable from Pune.
₹ 12 / Kg Get Latest Price
| Physical State | Tablet |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Tablet Size | 20 mm |
| Purity | 99 % |
| Usage/Application | Commerical |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 12 / Kg Get Latest Price
| Physical State | Solid |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 3.5 / Kg Get Latest Price
| Variety | Common Salt |
| Packaging Size | 50 kg |
| Physical State | Granular |
| Grade | Industrial Grade |
| Country of Origin | Made in India |
| Particle | Coarse |
| Purity | 99% |
Minimum order quantity: 500 Kg
₹ 3.5 / Kg Get Latest Price
| Variety | Common Salt |
| Packaging Size | 50 kg |
| Physical State | Granular |
| Country of Origin | Made in India |
| Purity | 99% |
| Particle | Coarse |
Minimum order quantity: 500 Kg
₹ 11 / Kg Get Latest Price
| Packaging Size | 40 kg |
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Physical State | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 16 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | PP Bag |
| Purity % | 99% |
| Grade Standard | Analytical Grade |
| Usage/Application | Water Disinfectant |
| Molar Mass | 142.98 g/mol |
| Physical State | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 11 / Kg Get Latest Price
| Purity | 99% |
| Usage/Application | Surface Disinfectant |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Grade | A Grade |
| Purity (%) | 99 % |
| Physical State | Powder |
Minimum order quantity: 100 Kg
₹ 17 / Kg Get Latest Price
| Purity | 99% |
| Appearance | White |
| Classification | Powder |
| Application | Water Treatment |
| Type | Alum Powder |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 250 / Litre Get Latest Price
| Packaging Type | Plastic bottle |
| Packaging Size | Bottle (500 ml, 1L, 5L, etc.) |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Color | Clear liquid |
| Country of Origin | Made in India |
Minimum order quantity: 10 Litre
₹ 16 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
Minimum order quantity: 100 Kg
₹ 180 / Kg Get Latest Price
| Packaging Size | 40 kg |
| Purity | 99% |
| Packaging Type | Bag |
| Grade | Industrial |
| Application | Water Treatment, Swimming Pools, Industrial Cleaning |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Nitin Uttam Bhagwat (Owner)
Visionmax Enterprises
Ground Floor, Shop No.17, Milkat No.2/0651, Shivarkar Complex, Lohagaon Wagholi Road, Wagholi, Shivarkar Wasti
Pune - 412207, Maharashtra, India